Basic Info
- Name:
- The Official 2008 Amgen Tour of California Group
- Category:
- Sports & Recreation - Outdoor Sports
- Description:
- This is the official 2008 Amgen Tour of California Facebook group! Please check back for tour updates & special
offers. Various cities of the Tour will be highlighted as information becomes available. Check back regularly!
BE OUR MYSPACE FRIEND! http://www.myspace.com/amgentourofcalifornia
BE OUR TWITTER FRIEND!
https://twitter.com/AmgenTourofCali
BECOME A FAN OF ATOC!
http://www.facebook.com/pages/Amgen-Tour-of-California/16759230233
The Amgen Tour of California will bring the drama and... (read more) - Privacy Type:
- Open: All content is public.
Contact Info
Recent News
- News:
- ENTER TO WIN AN AUTOGRAPHED TEAM JELLY BELLY JERSEY AND MORE!
VISIT: http://www.amgentourofcalifornia.com/race-live/giveaways/giveaways-monthly.html
TO SIGN UP!
_______________________________________________
2008 AMGEN TOUR OF CALIFORNIA FINAL STANDINGS (Top 20):
2008 Overall Standings
Pos. No. UCI Code Rider Team Time Gap
1. 1 USA 19731024 LEIPHEIMER Levi AST 29.24'32" 00.00'00"
2. 91 GBR 19770104 MILLAR David TSL 29.25'21" 00.00'49"
3. 93 USA 19760522 VANDEVELDE Christian TSL 29.25'40" 00.01'08"
4. 42 SUI 19810318 CANCELLARA Fabian CSC 29.25'50" 00.01'18"
5. 45 SWE 19800920 LARSSON Gustav CSC 29.25'51" 00.01'19"
6. 92 USA 19790112 ZABRISKIE David TSL 29.26'08" 00.01'36"
7. 4 USA 19711023 HORNER Christopher AST 29.26'39" 00.02'07"
8. 28 BEL 19770209 VANDEWALLE Jurgen QST 29.26'43" 00.02'11"
9. 53 NED 19860531 GESINK Robert* RAB 29.26'50" 00.02'18"
10. 101 SUI 19721222 MOOS Alexandre BMC 29.26'59" 00.02'27"
11. 94 USA 19861224 PETERSON Thomas* TSL 29.27'30" 00.02'58"
12. 166 COL 19740710 PENA GRISALES Victor Hugo RRC 29.27'49" 00.03'17"
13. 74 AUT 19820104 KOHL Bernhard GST 29.28'06" 00.03'34"
14. 25 BEL 19860912 SEELDRAEYERS Kevin* QST 29.28'12" 00.03'40"
15. 16 ESP 19790314 CAMANO ORTUZAR Iker SDV 29.29'38" 00.05'06"
16. 141 USA 19780922 JACQUES-MAYNES Benjamin BPC 29.30'20" 00.05'48"
17. 27 ITA 19740514 TOSATTO Matteo QST 29.31'21" 00.06'49"
18. 31 USA 19730629 HINCAPIE George THR 29.31'40" 00.07'08"
19. 52 COL 19790521 ARDILA
CANO Mauricio Alberto RAB 29.32'20" 00.07'48"
20. 51 ESP 19760215 FREIRE GOMEZ Oscar RAB 29.32'40" 00.08'08"
SEE FULL RESULTS:
http://www.amgentourofcalifornia.com/race-live/standings/overall.html
____________________________________________________________________________
STAGE 7 RESULTS ARE IN!
2008 Stage 7 Results
Pos. No. UCI Code Rider Team Time Gap
1. 31 USA 19730629 HINCAPIE George THR 03.50'57" 00.00'00"
2. 122 AUS 19820208 SUTHERLAND Rory HNM 03.50'57" 00.00'00"
3. 44 USA 19730903 MCCARTNEY Jason CSC 03.50'57" 00.00'00"
4. 162 USA 19810108 CREED Michael RRC 03.50'57" 00.00'00"
5. 142 USA 19781030 ZIRBEL Tom BPC 03.50'57" 00.00'00"
6. 32 GBR 19850521 CAVENDISH Mark* THR 03.51'09" 00.00'12"
7. 47 ARG 19810126 HAEDO Juan Jose CSC 03.51'09" 00.00'12"
8. 131 CAN 19821029 ROLLIN Dominique TUP 03.51'09" 00.00'12"
9. 22 BEL 19801015 BOONEN Tom QST 03.51'09" 00.00'12"
10. 164 ITA 19670322 CIPOLLINI Mario RRC 03.51'09" 00.00'12"
11. 102 SUI 19850826 WYSS Danilo* BMC 03.51'09" 00.00'12"
12. 86 FRA 19830106 PICHOT Alexandre BTL 03.51'09" 00.00'12"
13. 55 ESP 19740927 HORRILLO MUNOZ Pedro RAB 03.51'09" 00.00'12"
14. 127 USA 19770522 PIPP K Frank HNM 03.51'09" 00.00'12"
15. 21 ITA 19740401 BETTINI Paolo QST 03.51'09" 00.00'12"
SEE FULL LIST: http://www.amgentourofcalifornia.com/race-live/standings/stage7.html
__________________________________________________
STAGE 6 RESULTS ARE IN!
Cavendish Penalized. Pagliarini Defaults to Win
20 second penalty hands victory to Pagliarini
2008 Stage 6 Results
Pos. No. UCI Code Rider Team Time Gap
--------------------------------------------------------------------------------
1. 18 BRA 19780418 PAGLIARINI MENDONCA Luciano Andr SDV 04.18'31" 00.00'00"
2. 47 ARG 19810126 HAEDO Juan Jose CSC 04.18'31" 00.00'00"
3. 21 ITA 19740401 BETTINI Paolo QST 04.18'31" 00.00'00"
4. 33 GER 19860919 CIOLEK Gerald* THR 04.18'31" 00.00'00"
5. 51 ESP 19760215 FREIRE GOMEZ Oscar RAB 04.18'31" 00.00'00"
6. 131 CAN 19821029 ROLLIN Dominique TUP 04.18'31" 00.00'00"
7. 113 USA 19750226 CANDELARIO Alexander KBM 04.18'31" 00.00'00"
8. 78 SUI 19740627 ZBERG Markus GST 04.18'31" 00.00'00"
9. 102 SUI 19850826 WYSS Danilo* BMC 04.18'31" 00.00'00"
10. 55 ESP 19740927 HORRILLO MUNOZ Pedro RAB 04.18'31" 00.00'00"
11. 157 AUS 19840527 SANDERSON Nicholas JBC 04.18'31" 00.00'00"
12. 126 USA 19841215 MURPHY John HNM 04.18'31" 00.00'00"
13. 17 ESP 19810513 GOMEZ GOMEZ Angel SDV 04.18'31" 00.00'00"
14. 87 FRA 19840411 TURGOT Sbastien BTL 04.18'31" 00.00'00"
15. 127 USA 19770522 PIPP K Frank HNM 04.18'31" 00.00'00"
SEE FULL RESULTS: http://www.amgentourofcalifornia.com/race-live/standings/stage6.html
__________________________________________________
STAGE 5 RESULTS ARE IN!
Leipheimer confirms yellow with a crushing time trial performance!2008 Stage 5 Results
Pos. No. UCI Code Rider Team Time Gap
--------------------------------------------------------------------------------
1. 1 USA 19731024 LEIPHEIMER Levi AST 00.30'46" 00.00'00"
2. 91 GBR 19770104 MILLAR David TSL 00.31'15" 00.00'29"
3. 93 USA 19760522 VANDEVELDE Christian TSL 00.31'31" 00.00'45"
4. 45 SWE 19800920 LARSSON Gustav CSC 00.31'44" 00.00'58"
5. 42 SUI 19810318 CANCELLARA Fabian CSC 00.31'51" 00.01'05"
6. 92 USA 19790112 ZABRISKIE David TSL 00.32'01" 00.01'15"
7. 2 SLO 19831218 BRAJKOVIC Janez AST 00.32'05" 00.01'19"
8. 142 USA 19781030 ZIRBEL Tom BPC 00.32'10" 00.01'24"
9. 141 USA 19780922 JACQUES-MAYNES Benjamin BPC 00.32'11" 00.01'25"
10. 35 LUX 19780703 KIRCHEN Kim THR 00.32'15" 00.01'29"
11. 38 GBR 19800428 WIGGINS Bradley THR 00.32'16" 00.01'30"
12. 3 RUS 19820704 GUSEV Vladimir AST 00.32'21" 00.01'35"
13. 28 BEL 19770209 VANDEWALLE Jurgen QST 00.32'24" 00.01'38"
14. 4 USA 19711023 HORNER Christopher AST 00.32'28" 00.01'42"
15. 11 SUI 19790509 BERTOGLIATI Rubens SDV 00.32'29" 00.01'43"
SEE FULL LIST:
http://www.amgentourofcalifornia.com/race-live/standings/stage5.html
__________________________________________________
STAGE 4 RESULTS ARE IN!
Dominique Rollin Wins an Epic Stage 4 Solo
Weather hammers the peloton for over seven hours
2008 Stage 4 Results (Top 15)
Pos. No. UCI Code Rider Team Time Gap
--------------------------------------------------------------------------------
1. 131 CAN 19821029 ROLLIN Dominique TUP 06.56'08" 00.00'00"
2. 31 USA 19730629 HINCAPIE George THR 06.56'26" 00.00'18"
3. 16 ESP 19790314 CAMANO ORTUZAR Iker SDV 06.56'26" 00.00'18"
4. 33 GER 19860919 CIOLEK Gerald* THR 06.58'36" 00.02'28"
5. 32 GBR 19850521 CAVENDISH Mark* THR 06.58'36" 00.02'28"
6. 47 ARG 19810126 HAEDO Juan Jose CSC 06.58'36" 00.02'28"
7. 167 USA 19730903 RODRIGUEZ Freddie RRC 06.58'36" 00.02'28"
8. 113 USA 19750226 CANDELARIO Alexander KBM 06.58'36" 00.02'28"
9. 87 FRA 19840411 TURGOT Sbastien BTL 06.58'36" 00.02'28"
10. 164 ITA 19670322 CIPOLLINI Mario RRC 06.58'36" 00.02'28"
11. 123 USA 19770805 JOHNSON Timothy HNM 06.58'36" 00.02'28"
12. 126 USA 19841215 MURPHY John HNM 06.58'36" 00.02'28"
13. 18 BRA 19780418 PAGLIARINI MENDONCA Luciano Andr SDV 06.58'36" 00.02'28"
14. 101 SUI 19721222 MOOS Alexandre BMC 06.58'36" 00.02'28"
15. 165 USA 19791026 OLLERENSHAW Doug RRC 06.58'36" 00.02'28"
FOR FULL LIST: http://www.amgentourofcalifornia.com/race-live/standings/stage4.html
__________________________________________________
STAGE 3 RESULTS ARE IN!
Gesink gets the Stage. Leipheimer back in Gold.
Farrar takes ill. Out of Amgen's Tour of California
2008 Stage 3 Results
Pos. No. UCI Code Rider Team Time Gap
--------------------------------------------------------------------------------
1. 53 NED 19860531 GESINK Robert* RAB 04.28'29" 00.00'00"
2. 1 USA 19731024 LEIPHEIMER Levi AST 04.28'29" 00.00'00"
3. 28 BEL 19770209 VANDEWALLE Jurgen QST 04.28'48" 00.00'19"
4. 25 BEL 19860912 SEELDRAEYERS Kevin* QST 04.28'48" 00.00'19"
5. 8 ESP 19730127 RUBIERA VIGIL Jos Luis AST 04.28'48" 00.00'19"
6. 94 USA 19861224 PETERSON Thomas* TSL 04.28'48" 00.00'19"
7. 4 USA 19711023 HORNER Christopher AST 04.28'48" 00.00'19"
8. 52 COL 19790521 ARDILA CANO Mauricio Alberto RAB 04.28'48" 00.00'19"
9. 101 SUI 19721222 MOOS Alexandre BMC 04.28'48" 00.00'19"
10. 166 COL 19740710 PENA GRISALES Victor Hugo RRC 04.28'48" 00.00'19"
11. 77 SUI 19810509 ZAUGG Oliver GST 04.28'48" 00.00'19"
12. 93 USA 19760522 VANDEVELDE Christian TSL 04.28'48" 00.00'19"
13. 42 SUI 19810318 CANCELLARA Fabian CSC 04.28'48" 00.00'19"
14. 91 GBR 19770104 MILLAR David TSL 04.28'48" 00.00'19"
15. 45 SWE 19800920 LARSSON Gustav CSC 04.28'48" 00.00'19"
SEE FULL LIST: http://www.amgentourofcalifornia.com/race-live/standings/stage3.html
_________________________________________________________
STAGE 2 RESULTS ARE IN!
2008 Stage 2 Results (Top 15)
Pos. No. UCI Code Rider Team Time Gap
----------------------------------------------------------------------
1. 22 BEL 19801015 BOONEN Tom QST 05.09'35" 00.00'00"
2. 73 GER 19840225 HAUSSLER Heinrich GST 05.09'35" 00.00'00"
3. 164 ITA 19670322 CIPOLLINI Mario RRC 05.09'35" 00.00'00"
4. 32 GBR 19850521 CAVENDISH Mark* THR 05.09'35" 00.00'00"
5. 47 ARG 19810126 HAEDO Juan Jose CSC 05.09'35" 00.00'00"
6. 98 USA 19840602 FARRAR Tyler TSL 05.09'35" 00.00'00"
7. 131 CAN 19821029 ROLLIN Dominique TUP 05.09'35" 00.00'00"
8. 102 SUI 19850826 WYSS Danilo* BMC 05.09'35" 00.00'00"
9. 33 GER 19860919 CIOLEK Gerald* THR 05.09'35" 00.00'00"
10. 51 ESP 19760215 FREIRE GOMEZ Oscar RAB 05.09'35" 00.00'00"
11. 113 USA 19750226 CANDELARIO Alexander KBM 05.09'35" 00.00'00"
12. 6 AUS 19830910 KEMPS Aaron AST 05.09'35" 00.00'00"
13. 128 USA 19850415 CRANE Matthew* HNM 05.09'35" 00.00'00"
14. 148 AUS 19810709 ENGLAND Richard BPC 05.09'35" 00.00'00"
15. 146 USA 19811102 PELTONEN Garrett
For the rest of the results: http://www.amgentourofcalifornia.com/race-live/standings/stage2.html
_______________________________________________
STAGE 1 RESULTS ARE IN!
2008 Stage 1 Results (Top 15)
Pos. No. UCI Code Rider Team Time Gap
----------------------------------------------------------------------
1. 47 ARG 19810126 HAEDO Juan Jose CSC 04.03'29" 00.00'00"
2. 33 GER 19860919 CIOLEK Gerald* THR 04.03'29" 00.00'00"
3. 73 GER 19840225 HAUSSLER Heinrich GST 04.03'29" 00.00'00"
4. 131 CAN 19821029 ROLLIN Dominique TUP 04.03'29" 00.00'00"
5. 27 ITA 19740514 TOSATTO Matteo QST 04.03'29" 00.00'00"
6. 98 USA 19840602 FARRAR Tyler TSL 04.03'29" 00.00'00"
7. 76 AUT 19740530 WROLICH Peter GST 04.03'29" 00.00'00"
8. 86 FRA 19830106 PICHOT Alexandre BTL 04.03'29" 00.00'00"
9. 167 USA 19730903 RODRIGUEZ Freddie RRC 04.03'29" 00.00'00"
10. 54 AUS 19780420 HAYMAN Mathew RAB 04.03'29" 00.00'00"
11. 122 AUS 19820208 SUTHERLAND Rory HNM 04.03'29" 00.00'00"
12. 21 ITA 19740401 BETTINI Paolo QST 04.03'29" 00.00'00"
13. 4 USA 19711023 HORNER Christopher AST 04.03'29" 00.00'00"
14. 37 SWE 19840404 LVKVIST Thomas THR 04.03'29" 00.00'00"
15. 42 SUI 19810318 CANCELLARA Fabian CSC 04.03'29" 00.00'00
FOR FULL LIST: http://www.amgentourofcalifornia.com/race-live/standings/stage1.html
_______________________________________________
PROLOGUE RESULTS ARE IN!
TOP 10 LIST:
Pos. No. UCI Code Rider Team Time Gap
1. 42 SUI 19810318 CANCELLARA Fabian CSC 00.03'51" 00.00'00"
2. 38 GBR 19800428 WIGGINS Bradley THR 00.03'55" 00.00'04"
3. 98 USA 19840602 FARRAR Tyler TSL 00.03'56" 00.00'05"
4. 1 USA 19731024 LEIPHEIMER Levi AST 00.03'57" 00.00'06"
5. 36 NOR 19870517 HAGEN Edvald Boasson* THR 00.03'58" 00.00'07"
6. 45 SWE 19800920 LARSSON Gustav CSC 00.03'59" 00.00'08"
7. 92 USA 19790112 ZABRISKIE David TSL 00.03'59" 00.00'08"
8. 32 GBR 19850521 CAVENDISH Mark* THR 00.03'59" 00.00'08"
9. 91 GBR 19770104 MILLAR David TSL 00.03'59" 00.00'08"
10. 96 USA 19850303 CCOZZA Steven* TSL 00.04'00" 00.00'09"
_______________________________________________
The Damon Castillo Band are back to entertain you for another year!
For the second year in a row AEG has secured the Damon
Castillo Band to perform on the “Main Stage” at the Amgen Tour of California Health Net Lifestyle Festival. Beginning on February 17th at Stanford University in Palo Alto, the California-based, five-piece band will play at each of the tour’s
eight progressive stops on the 650-mile course terminating in Pasadena.
The Band is happy to be playing the Tour of California again. Damon states, “Last year the festival was a blast…I'm looking forward to the race now that I have learned more about the sport, and the band and I are excited to be playing some of the new material that will be coming out on our next album.”
Read the full press release: http://www.amgentourofcalifornia.com/news/press/damon-castillo-band.html
_________________________________________________________
ATOC 2008 TEAMS ANNOUNCED!!
Astana (LUX)
http://www.amgentourofcalifornia.com/Peloton/teams/2008-team-astana.html
http://www.johanbruyneel.com/astana-about.aspx
Bissell Pro Cycling Team (USA)
http://www.amgentourofcalifornia.com/Peloton/teams/2008-team-bissell.html
http://www.bissellprocycling.com/
BMC Racing Team (USA)
http://www.amgentourofcalifornia.com/Peloton/teams/2008-team-bmc.html
http://www.bmcracingteam.com/
Bouygues Telecom (FRA)
http://www.amgentourofcalifornia.com/Peloton/teams/2008-team-bouygues.html
http://www.equipebouyguestelecom.fr/home/pages/ebt/v4/l3/s18/home_lng3_spo18_sitebt.shtml
Crédit Agricole (FRA)
http://www.amgentourofcalifornia.com/Peloton/teams/2008-team-credit-agricole.html
http://www.au-veloclubdeparis.fr/
Gerolsteiner (GER)
http://www.amgentourofcalifornia.com/Peloton/teams/2008-team-gerolsteiner.html
http://www.gerolsteiner.de/
Health Net Presented by Maxxis (USA)
http://www.amgentourofcalifornia.com/Peloton/teams/2008-team-health-net-pro.html
http://www.teamhealthnet.com/
High Road Sports (GER)
http://www.amgentourofcalifornia.com/Peloton/teams/2008-team-high-road.html
http://www.highroadsports.com/
Jelly Belly Cycling Team (USA)
http://www.amgentourofcalifornia.com/Peloton/teams/2008-team-jelly-belly.html
http://www.jellybellycycling.com/
Kelly Benefit Strategies/Medifast (USA)
http://www.amgentourofcalifornia.com/Peloton/teams/2008-team-kelly-benefit.html
http://www.kbsmedifast.com/kelly_medifast_pro_cycling/index.php
Quick Step (BEL)
http://www.amgentourofcalifornia.com/Peloton/teams/2008-team-quickstep.html
http://www.qsi-cycling.com/
Rabobank Cycling Team (Netherlands)
http://www.amgentourofcalifornia.com/Peloton/teams/2008-team-rabobank.html
http://www.rabobank.nl/particulieren/
Rock Racing (USA)
http://www.amgentourofcalifornia.com/Peloton/teams/2008-team-rock-racing.html
http://www.rockracing.com/
Saunier Duval-Scott (ESP)
http://www.amgentourofcalifornia.com/Peloton/teams/2008-team-saunier-duval-scott.html
http://www.saunierduval-scott.com/cyclingteam/homeNew.jsp?language=EN
Team CSC (DEN)
http://www.amgentourofcalifornia.com/Peloton/teams/2008-team-csc.html
http://www.team-csc.com/
Team Slipstream Powered by Chipotle (USA)
http://www.amgentourofcalifornia.com/Peloton/teams/2008-team-slipstream.html
http://slipstreamsports.com/
Toyota-United Pro Cycling Team (USA)
http://www.amgentourofcalifornia.com/Peloton/teams/2008-team-united-pro.html
http://www.toyota-united.com/
Liquigas (ITA)
http://www.amgentourofcalifornia.com/Peloton/teams/team-liquigas.html
http://www.teamliquigas.it/2007/index.html
View all teams: http://www.amgentourofcalifornia.com/Peloton/teams.html








